| Diameter (in) | Length After Formed (in) | Length of Thread | Length of Hook | Weight per set (lbs) |
|---|---|---|---|---|
| 5/8 | 17 | 2-3/4 | 2 | 8 |
| 3/4 | 25 | 3 | 3 | 16 |
| 7/8 | 27 | 3-1/2 | 3-1/2 | 21 |
| 1 | 36 | 4 | 4 | 40 |
| 1-1/4 | 45 | 5 | 5 | 72 |
| 1-3/8 | 51 | 5 | 5 | 100 |
| 1-1/2 | 60 | 8 | 6 | 130 |
| 1-3/4 | 76 | 8 | 7-1/2 | 235 |
| 2 | 88 | 9 | 9 | 350 |
- One set of anchor bolts consists of 4 anchor bolts
- Each bolt is furnished with 2 galvanized flat washers and 2 galvanized hex nuts.
- Bolts are galvanized a minimum of 12" on the threaded end.
- Bolt material is 50,000 PSI minimum yield steel.
