SRA: Straight round aluminum
3" round
Part No | Mounting height (ft) | Pole Weight (lbs) | Anchor bolt diameter (in) | Pole Base Bolt Crcle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/lbs) | Max Load @ 80 mph + 1.3 Gust (ft² EPA/lbs) |
---|---|---|---|---|---|---|
SRA3-08 | 8 | 21 | 5/8 | 7 | 5.0 / 50 | 3.0 / 50 |
SRA3-10 | 10 | 25 | 5/8 | 7 | 5.0 / 50 | 3.0 / 50 |
SRA3-12 | 12 | 29 | 5/8 | 7 | 5.0 / 50 | 2.0 / 50 |
4" round
Part No | Mounting height (ft) | Pole Weight (lbs) | Anchor bolt diameter (in) | Pole Base Bolt Crcle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/lbs) | Max Load @ 80 mph + 1.3 Gust (ft² EPA/lbs) |
---|---|---|---|---|---|---|
SRA4-08 | 8 | 28 | 3/4 | 7-1/2 | 10.0 / 75 | 7.0 / 75 |
SRA4-10 | 10 | 33 | 3/4 | 7-1/2 | 10.0 / 75 | 7.0 / 75 |
SRA4-12 | 12 | 38 | 3/4 | 7-1/2 | 10.0 / 75 | 7.0 / 75 |
SRA4-15 | 15 | 46 | 3/4 | 7-1/2 | 9.0 / 150 | 6.0 / 100 |
SRA4-18 | 18 | 54 | 3/4 | 7-1/2 | 7.0 / 150 | 4.0 / 100 |
SRA4-20 | 20 | 59 | 3/4 | 7-1/2 | 5.0 / 100 | 2.5 / 100 |
5" round
Part No | Mounting height (ft) | Pole Weight (lbs) | Anchor bolt diameter (in) | Pole Base Bolt Crcle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/lbs) | Max Load @ 80 mph + 1.3 Gust (ft² EPA/lbs) |
---|---|---|---|---|---|---|
SRA5-15 | 15 | 59 | 3/4 | 8-1/2 | 10.0 / 150 | 9.0 / 150 |
SRA5-20 | 20 | 76 | 3/4 | 8-1/2 | 8.0 / 150 | 6.0 / 100 |
SRA5-25 | 25 | 93 | 3/4 | 8-1/2 | 3.5 / 100 | 1.5 / 100 |
6" round
Part No | Mounting height (ft) | Pole Weight (lbs) | Anchor bolt diameter (in) | Pole Base Bolt Crcle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/lbs) | Max Load @ 80 mph + 1.3 Gust (ft² EPA/lbs) |
---|---|---|---|---|---|---|
SRA6-20 | 20 | 91 | 1 | 9-1/2 | 10.0 / 150 | 8.0 / 150 |
SRA6-25 | 25 | 143 | 1 | 9-1/2 | 8.0 / 150 | 6.0 / 100 |
SRA6-30 | 30 | 170 | 1 | 9-1/2 | 5.0 / 125 | 3.0 / 100 |
- Hinged bases may be available for above; please consult Dynapole for details.
- Maximum EPA and weight allowances are based on side-mounted luminaires and/or brackets only. Consult Dynapole for top-mounted luminaire allowances.
- Complete with 1 fixture tenon or top cap and 1 fixture drilling.
- Complete with gasketed hand hole cover, ground clip, galvanized steel anchor bolts and base cover.
- Includes minimum 2" x 5" hand hole opening.
- Pole weight includes the pole shaft and base plate casting only.
- The base plate is provided with bolt holes 1/8" to 1/4" larger than the anchor bolt diameter.
- Standard finishes are black or bronze (brown) polyester powder.