TOS-DB: Tapered octagonal steel (direct buried)
Part No | Mounting Height | Burial Depth | Overall Pole Length (ft) | Pole Weight (lbs) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs) | Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs) |
---|---|---|---|---|---|---|
TOS-DB-20 | 20' | 4' | 24 | 170 | 8.0 / 200 | 6.0 / 150 |
TOS-DB-25 | 25' | 5' | 30 | 240 | 8.0 / 200 | 6.0 / 150 |
TOS-DB-30 | 29'6" | 5'6" | 35 | 300 | 8.0 / 200 | 6.0 / 150 |
TOS-DB-34 | 34' | 6' | 40 | 340 | 8.0 / 200 | 6.0 / 150 |
TOS-DB-38 | 38'6" | 6'6" | 45 | 420 | 8.0 / 200 | 6.0 / 150 |
TOS-DB-43 | 43' | 7' | 50 | 460 | 8.0 / 200 | 6.0 / 150 |
- Welding conforms to CSA and CWB W47 and W59.
- Maximum EPA and weight allowances are based on top-mounted luminaires and/or brackets having a centroid 2'6" above the mounting height.
- Complete with 1 fixture tenon or top cap and 1 fixture drilling.
- Complete with gasketed hand hole cover and ground clip.
- Includes a 4" x 7" hand hole.
- Standard finishes are galvanized with black or bronze (brown) polyester powder.