3" Square
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SSS3-08 | 8 | 47 | 5/8 | 7 | 12 / 300 | 10/ 250 | 7 / 175 |
SSS3-10 | 10 | 56 | 5/8 | 7 | 10 / 250 | 8/ 200 | 6 / 150 |
SSS3-12 | 12 | 66 | 5/8 | 7 | 9 / 225 | 7 / 175 | 4 / 100 |
SSS3-14 | 14 | 75 | 5/8 | 7 | 7 / 175 | 6 / 150 | 3 / 75 |
4" Square
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SSS4-08 | 8 | 63 | 5/8 | 8 | 19 / 475 | 17 / 425 | 12 / 300 |
SSS4-10 | 10 | 76 | 5/8 | 8 | 17 / 425 | 14 / 350 | 8 / 200 |
SSS4-12 | 12 | 89 | 5/8 | 8 | 15 / 375 | 11 / 275 | 6 / 150 |
SSS4-15 | 15 | 108 | 3/4 | 8 | 11 / 275 | 10 / 250 | 6 / 150 |
SSS4-18 | 18 | 128 | 3/4 | 8 | 10 / 250 | 8 / 200 | 3 / 75 |
SSS4-20 | 20 | 141 | 3/4 | 8 | 8 / 200 | 6 / 150 | 2 / 50 |
SSS4-24 | 24 | 167 | 3/4 | 8 | 5 / 125 | 3 / 75 | - |
SSS4-24H* | 24 | 240 | 7/8 | 8 | 9 / 225 | 6 / 150 | 2 / 50 |
SSS4-25 | 25 | 175 | 3/4 | 8 | 4 / 100 | 2.5 / 63 | - |
5" Square
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SSS5-15 | 15 | 143 | 7/8 | 10 | 19 / 475 | 14 / 350 | 9 / 225 |
SSS5-20 | 20 | 184 | 7/8 | 10 | 13 / 325 | 8 / 200 | 3.5 / 88 |
SSS5-25 | 25 | 225 | 7/8 | 10 | 7 / 175 | 4 / 100 | - |
SSS5-30 | 30 | 266 | 7/8 | 10 | 3 / 75 | 2.5 / 63 | - |
SSS5-30H* | 30 | 382 | 1 | 10 | 9.5 / 238 | 6 / 150 | 1 / 25 |
SSS5-35 | 35 | 442 | 1 | 10 | 4.5 / 113 | 2.5 / 63 | - |
6" Square
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SSS6-20 | 20 | 232 | 7/8 | 11 | 21 / 525 | 14 / 350 | 6 / 150 |
SSS6-25 | 25 | 285 | 7/8 | 11 | 13 / 325 | 8 / 200 | 2 / 50 |
SSS6-30 | 30 | 463 | 1 | 11 | 13 / 325 | 7 / 175 | 1 / 25 |
SSS6-35 | 35 | 546 | 1-1/4 | 12 | 11 / 275 | 7 / 175 | - |
SSS6-40 | 40 | 619 | 1-1/4 | 12 | 7 / 175 | 3 / 75 | - |
SSS6-40H* | 40 | 801 | 1-1/4 | 12 | 12 / 300 | 7.5 / 188 | - |
* Heavy duty
- CSA certified to C22.2 No. 206-17 (Lighting Poles) following S6-14 (Canadian Highway Bridge Design Code) with fatigue design based on AASHTO LRFDLTS1.
- Welding conforms to CSA and CWB W47 and W59.
- Maximum EPA and weight allowances are based on side-mounted luminaires and/or brackets only. Consult Dynapole for top-mounted luminaire allowances.
- Complete with 1 fixture tenon or top cap and 1 fixture drilling.
- Complete with gasketed hand hole cover, ground clip, galvanized steel anchor bolts and base cover.
- Includes minimum 2" x 5" hand hole opening.
- Pole weight includes the pole shaft and base plate only.
- The base plate is provided with bolt holes 1/8" to 1/4" larger than the anchor bolt diameter.
- Standard finishes are black or bronze (brown) polyester powder, or galvanized.