Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
TOS-10 | 10 | 77 | 3/4 | 9 | 27 / 675 | 22 / 550 | 14 / 350 |
TOS-12 | 12 | 97 | 3/4 | 9 | 23 / 575 | 18 / 450 | 11 / 275 |
TOS-15 | 15 | 118 | 3/4 | 9 | 18 / 450 | 14 / 350 | 8 / 200 |
TOS-20 | 20 | 160 | 3/4 | 10 | 14 / 350 | 9 / 225 | 4 / 100 |
TOS-24 | 24 | 200 | 1 | 11 | 14 / 350 | 14 / 350 | 7 / 175 |
TOS-30 | 30 | 275 | 1 | 12 | 13 / 325 | 11 / 275 | 5 / 125 |
TOS-35 | 35 | 342 | 1 | 13 | 11 / 275 | 7 / 250 | 2 / 50 |
TOS-40 | 40 | 385 | 1 | 13 | 8 / 200 | 4 / 100 | - |
TOS-45 | 45 | 680 | 1-1/4 | 14 | 14 / 350 | 9 / 225 | 2 / 50 |
TOS-50 | 50 | 752 | 1-1/4 | 14 | 11 / 275 | 7 / 175 | - |
- CSA certified to C22.2 No. 206-17 (Lighting Poles) following S6-14 (Canadian Highway Bridge Design Code) with fatigue design based on AASHTO LRFDLTS1.
- Welding conforms to CSA and CWB W47 and W59.
- Maximum EPA and weight allowances are based on top-mounted luminaires and/or brackets having a centroid 2'-6" above the mounting height.
- Complete with 1 fixture tenon or top cap and 1 fixture drilling.
- Complete with gasketed hand hole cover, ground clip, galvanized steel anchor bolts and nut covers.
- Includes a 4" x 7" hand hole.
- Pole weight includes the pole shaft and base plate only.
- The base plate is provided with bolt holes 1/8" to 1/4" larger than the anchor bolt diameter.
- Standard finishes are black or bronze (brown) polyester powder, or galvanized.