3" round
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SRA3-08 | 8 | 21 | 5/8 | 7 | 6 / 75 | 4 / 75 | 2 / 75 |
SRA3-10 | 10 | 25 | 5/8 | 7 | 5 / 75 | 3 / 75 | 2 / 75 |
SRA3-12 | 12 | 29 | 5/8 | 7 | 4 / 75 | 2 / 75 | 1 / 75 |
4" round
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SRA4-08 | 8 | 28 | 3/4 | 7-1/2 | 12 / 75 | 10 / 75 | 6 / 75 |
SRA4-10 | 10 | 33 | 3/4 | 7-1/2 | 11 / 275 | 9 / 225 | 5 / 150 |
SRA4-12 | 12 | 38 | 3/4 | 7-1/2 | 10 / 150 | 6 / 150 | 4 / 100 |
SRA4-15 | 15 | 46 | 3/4 | 7-1/2 | 9 / 150 | 5 / 125 | 3 / 150 |
SRA4-18 | 18 | 54 | 3/4 | 7-1/2 | 7 / 175 | 4 / 100 | 2 / 50 |
SRA4-20 | 20 | 59 | 3/4 | 7-1/2 | 5 / 150 | 2.5 / 150 | - |
5" round
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SRA5-15 | 15 | 59 | 3/4 | 8-1/2 | 11 / 150 | 8 / 150 | 5 / 150 |
SRA5-20 | 20 | 76 | 3/4 | 8-1/2 | 8 / 150 | 5 / 125 | 2 / 50 |
SRA5-25 | 25 | 93 | 3/4 | 8-1/2 | 4.5 / 113 | 2 / 50 | - |
6" round
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SRA6-20 | 20 | 91 | 1 | 9-1/2 | 10 / 150 | 8 / 150 | 6 / 150 |
SRA6-25 | 25 | 143 | 1 | 9-1/2 | 8 / 150 | 5 / 125 | 3 / 150 |
SRA6-30 | 30 | 170 | 1 | 9-1/2 | 5 / 150 | 2.5 / 63 | - |
- CSA certified to C22.2 No. 206-17 (Lighting Poles) following S6-14 (Canadian Highway Bridge Design Code) with fatigue design based on AASHTO LRFDLTS1.
- Welding conforms to CSA and CWB W47 and W59.
- Hinged bases may be available for above; please consult Dynapole for details.
- Maximum EPA and weight allowances are based on side-mounted luminaires and/or brackets only. Consult Dynapole for top-mounted luminaire allowances.
- Complete with 1 fixture tenon or top cap and 1 fixture drilling.
- Complete with gasketed hand hole cover, ground clip, galvanized steel anchor bolts and base cover.
- Includes minimum 2" x 5" hand hole opening.
- Pole weight includes the pole shaft and base plate casting only.
- The base plate is provided with bolt holes 1/8" to 1/4" larger than the anchor bolt diameter.
- Standard finishes are black or bronze (brown) polyester powder.