Part No | Mounting Height (ft) | Weight (lbs) | Anchor Bolt Diameter (in) | Pole Base Bolt Circle diameter (BCD in) |
---|---|---|---|---|
TRF8-10 | 10 | 85 | 7/8 | 9-1/2 |
TRF8-12 | 12 | 100 | 7/8 | 9-1/2 |
TRF8-15 | 15 | 121 | 7/8 | 9-1/2 |
TRF8-20 | 20 | 182 | 1-1/4 | 15-1/2 |
TRF8-20H* | 20 | 276 | 1-1/4 | 15-1/2 |
TRF8-24 | 24 | 230 | 1-1/4 | 15-1/2 |
TRF8-24H* | 24 | 320 | 1-1/4 | 15-1/2 |
TRF8-30 | 30 | 380 | 1-1/4 | 15-1/2 |
TRF8-35 | 35 | 435 | 1-1/4 | 15-1/2 |
TRF8-40 | 40 | 456 | 1-1/4 | 15-1/2 |
TRF8-45 | 45 | 498 | 1-1/4 | 15-1/2 |
Extensions
Part No | Length (ft) | Weight (lbs) |
---|---|---|
EXT-10 | 10 | 75 |
EXT-15 | 15 | 106 |
- Above extensions are for use on TRF8-20H poles only.
- Standard finish is hot-dip galvanized.
Traffic controller pedestals
Part No | Mounting Height (ft) | Weight (lbs) | Anchor Bolt Diameter (in) | Pole Base Bolt Circle diameter (BCD in) |
---|---|---|---|---|
TRF-P1 | 32 | 50 | 1-1/4 | 15-1/2 |
TRF-P2 | 32 | 53 | 1-1/4 | 15-1/2 |
- TRF-P1 has an open top
- TRF-P2 has a closed top.
- Less anchor bolts.
- Standard finish is hot-dip galvanized.
* Heavy duty