Part No | Mounting Height | Burial Depth | Overall Pole Length (ft) | Pole Weight (lbs) | Max Load @ 70 mph (ft² EPA / lbs) | Max Load @ 80 mph (ft² EPA / lbs) | Max Load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
TOS-DB-20 | 20' | 5' | 25 | 189 | 20 / 500 | 15 / 375 | 9 / 225 |
TOS-DB-25 | 25' | 5' | 30 | 240 | 14 / 350 | 13 / 325 | 8 / 200 |
TOS-DB-30 | 29'6" | 5'6" | 35 | 300 | 16 / 400 | 12 / 300 | 6 / 150 |
TOS-DB-34 | 34' | 6' | 40 | 340 | 13 / 325 | 9 / 225 | 4 / 100 |
TOS-DB-38 | 38'6" | 6'6" | 45 | 420 | 11 / 275 | 8 / 200 | 3 / 75 |
TOS-DB-43 | 43' | 7' | 50 | 460 | 10 / 250 | 6 / 150 | - |
- CSA certified to C22.2 No. 206-17 (Lighting Poles) following S6-14 (Canadian Highway Bridge Design Code) with fatigue design based on AASHTO LRFDLTS1.
- Welding conforms to CSA and CWB W47 and W59.
- Maximum EPA and weight allowances are based on top-mounted luminaires and/or brackets having a centroid 2'6" above the mounting height.
- Complete with 1 fixture tenon or top cap and 1 fixture drilling.
- Complete with gasketed hand hole cover and ground clip.
- Includes a 4" x 7" hand hole.
- Standard finishes are galvanized with black or bronze (brown) polyester powder.