Part No | description | Luminaire Orientation | Bracket Size (ft² EPA/ weight lbs) |
---|---|---|---|
TC-2 | 2-light tubular crossarm side mount | 180° | 1.1 / 21 |
TC-3 | 3-light tubular crossarm side mount | 90° | 1.5 / 28 |
TC-4 | 4-light tubular crossarm side mount | 180° | 3.4/ 61 |
- Welding conforms to CSA and CWB W47 and W59.
- Pole mounting channel is 4" @ 5.4 lbs/ft.
- TC-2 and TC-3 square tube arms are 3" x 3".
- TC-4 square tube arms are 4" x 4".
- Lumimaire tenons are 2-3/8" O.D.
- Removable end caps are supplied to cover square tube ends.
- If bracket is being mounted on existing pole, specify the shape and outside dimension of pole to which the bracket is to be fit.
- Standard finishes are black or bronze (brown) polyester powder, or galvanized.
Part No | description | Luminaire Orientation | Bracket Size (ft² EPA/ weight lbs) |
---|---|---|---|
IC-2-90 | 2-light tubular crossarm top mount | 90° | 1.2 / 21 |
IC-2-180 | 2-light tubular crossarm top mount | 180° | 1.2 / 21 |
IC-3-90 | 3-light tubular crossarm top mount | 90° | 1.9 / 29 |
IC-3-180 | 3-light tubular crossarm top mount | 180° | 1.9 / 29 |
IC-4-90 | 4-light tubular crossarm top mount | 90° | 2.3 / 35 |
IC-4-180 | 4-light tubular crossarm top mount | 180° | 3 .4/ 58 |
- Welding conforms to CSA and CWB W47 and W59.
- Brackets bolt on to Dynapole pole top plate (bolts are not visible) for uniform appearance.
- All IC-2, IC-3 and IC-4-90 square tube arms are 3" x 3".
- IC-4-180 square tube arms are 4" x 4".
- Lumimaire tenons are 2-3/8" O.D.
- Removable end caps are supplied to cover square tube ends.