3" round
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SRS3-08 | 8 | 38 | 5/8 | 7 | 8.5 / 213 | 7 / 175 | 4 / 100 |
SRS3-10 | 10 | 46 | 5/8 | 7 | 6.5 / 175 | 5 / 125 | 3 / 75 |
SRS3-12 | 12 | 54 | 5/8 | 7 | 5 / 125 | 4 / 100 | 2 / 50 |
SRS3-14 | 14 | 61 | 5/8 | 7 | 4 / 100 | 3 / 75 | 1 / 25 |
4" round
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SRS4-08 | 8 | 50 | 5/8 | 8 | 14 / 350 | 13 / 325 | 9 / 225 |
SRS4-10 | 10 | 60 | 5/8 | 8 | 12 / 300 | 10 / 250 | 7 / 175 |
SRS4-12 | 12 | 71 | 5/8 | 8 | 10.5 / 263 | 8 / 200 | 5 / 125 |
SRS4-15 | 15 | 86 | 3/4 | 8 | 8 / 200 | 6 / 150 | 3 / 75 |
SRS4-18 | 18 | 102 | 3/4 | 8 | 6 / 150 | 4 / 100 | 1.5 / 38 |
SRS4-20 | 20 | 114 | 3/4 | 8 | 5 / 125 | 3 / 75 | 1 / 25 |
SRS4-24 | 24 | 135 | 3/4 | 8 | 3 / 75 | 1.5 / 38 | - |
SRS4-24H* | 24 | 197 | 3/4 | 8 | 5 / 125 | 3 / 75 | 0.5 / 13 |
5" round
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SRS5-10 | 10 | 89 | 3/4 | 10 | 19 / 475 | 16 / 400 | 10 / 115 |
SRS5-15 | 15 | 123 | 3/4 | 10 | 12 / 300 | 8 / 200 | 4.5 / 115 |
SRS5-20 | 20 | 157 | 3/4 | 10 | 8 / 200 | 6 / 150 | 2.5 / 63 |
SRS5-25 | 25 | 191 | 7/8 | 10 | 5 / 125 | 3 / 75 | - |
SRS5-30 | 30 | 226 | 7/8 | 10 | 2 / 50 | 0.75 / 19 | - |
SRS5-30H* | 30 | 316 | 1 | 10 | 5 / 125 | 3 / 75 | - |
6" round
Part no | Mounting height (ft) | Pole weight (lbs) | Anchor bolt diameter (in) | Bolt Circle Diameter (BCD in) | Max load @ 70 mph (ft² EPA / lbs) | Max load @ 80 mph (ft² EPA / lbs) | Max load @ 100 mph (ft² EPA / lbs) |
---|---|---|---|---|---|---|---|
SRS6-20 | 20 | 175 | 7/8 | 10 | 12 / 300 | 10 / 250 | 4.5 / 115 |
SRS6-25 | 25 | 214 | 7/8 | 10 | 9 / 225 | 5 / 125 | 1.5 / 38 |
SRS6-30 | 30 | 372 | 1 | 10 | 10 / 250 | 6 / 150 | 1.5 / 38 |
SRS6-35 | 35 | 430 | 1 | 10 | 6 / 150 | 3 / 75 | - |
* Heavy duty
- CSA certified to C22.2 No. 206-17 (Lighting Poles) following S6-14 (Canadian Highway Bridge Design Code) with fatigue design based on AASHTO LRFDLTS1.
- Welding conforms to CSA and CWB W47 and W59.
- Maximum EPA and weight allowances are based on side-mounted luminaires and/or brackets only. Consult Dynapole for top-mounted luminaire allowances.
- Complete with 1 fixture tenon or top cap and 1 fixture drilling.
- Complete with gasketed hand hole cover, ground clip, galvanized steel anchor bolts and base cover.
- Includes minimum 2" x 5" hand hole opening.
- Pole weight includes the pole shaft and base plate only.
- The base plate is provided with bolt holes 1/8" to 1/4" larger than the anchor bolt diameter.
- Standard finishes are black or bronze (brown) polyester powder, or galvanized.